Women’s | ||||||
Size Reference Chart To Fit Hip | ||||||
Size | XS | S | M | L | XL | XXL |
CM | 75-82 | 83-89 | 90-97 | 98-104 | 105-112 | 113-119 |
Inches | 29-32 | 32-35 | 35-38 | 38-41 | 41-44 | 44-47 |
Label size | India | UK | USA | Hip (in inches) |
---|---|---|---|---|
XXS | 68 – 74 | 68 – 74 | 68 – 74 | 23 – 25 |
XS | 75 – 82 | 75 – 82 | 75 – 82 | 25 – 27 |
S | 83 – 89 | 83 – 89 | 83 – 89 | 27 – 29 |
M | 90 – 97 | 90 – 97 | 90 – 97 | 29 – 31 |
L | 98 – 104 | 98 – 104 | 98 – 104 | 32 – 35 |
XL | 105 – 112 | 105 – 112 | 105 – 112 | 36 – 39 |
XXL | 113 – 119 | 113 – 119 | 113 – 119 | 40 – 43 |
XXXL | 120 – 127 | 120 – 127 | 120 – 127 | 44 – 48 |
Reviews
There are no reviews yet.